Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/2434Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumutharanjan, T. | - | 
| dc.contributor.author | Sivaganesan, R. | - | 
| dc.contributor.author | Arasaratnam, Vasanthy | - | 
| dc.date.accessioned | 2021-07-09T09:36:06Z | - | 
| dc.date.accessioned | 2022-09-16T10:08:59Z | - | 
| dc.date.available | 2021-07-09T09:36:06Z | - | 
| dc.date.available | 2022-09-16T10:08:59Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.citation | 4th International Conference, Eastern University | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2434 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Eastern University | en_US | 
| dc.subject | Diabetes mellitus | en_US | 
| dc.subject | Ferric reduction activity | en_US | 
| dc.subject | Mathumeha chooranam | en_US | 
| dc.subject | Siddha medicine | en_US | 
| dc.subject | Total antioxidant capacity | en_US | 
| dc.title | Antioxidant activity in aqueous extracts of Mathumeha Chooranam stored for six months at room temperature and at 4oC. | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 51.Kumutharanjan - 2016.pdf | 446.11 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.