Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/2412Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sasrubi, S. | - | 
| dc.contributor.author | Arasaratnam, Vasanthy | - | 
| dc.contributor.author | Sathiadas, M.G. | - | 
| dc.contributor.author | Surenthirakumaran, R. | - | 
| dc.date.accessioned | 2021-07-07T08:53:54Z | - | 
| dc.date.accessioned | 2022-09-16T10:08:57Z | - | 
| dc.date.available | 2021-07-07T08:53:54Z | - | 
| dc.date.available | 2022-09-16T10:08:57Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.citation | Proceedings of the 4th Jaffna University International Research Conference-JUICe-2018. | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2412 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Preterm babies | en_US | 
| dc.title | Developmental outcome of the preterm babies born in a tertiary care unit, Jaffna, Sri Lanka, during first year of life by using Bayley scales of infants and toddler development | en_US | 
| dc.type | Research paper | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15. Sasrubi - 2018.pdf | 715.33 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.