Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumutharanjan, T. | - |
dc.contributor.author | Ramia, Sivakanesan | - |
dc.contributor.author | Arasaratnam, Vasanthy | - |
dc.date.accessioned | 2021-07-02T05:45:00Z | - |
dc.date.accessioned | 2022-09-16T10:08:54Z | - |
dc.date.available | 2021-07-02T05:45:00Z | - |
dc.date.available | 2022-09-16T10:08:54Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Jaffna University International Conference (JUICE-2016). 12th - 13th August, 2016. pp.64. | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2398 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Terminalia chebula | en_US |
dc.title | Antioxidant activity of aqueous extracts of Terminalia chebula stored for six months at room temperature and 4oC using 1, 1 diphenyl-2-picrylhydrazyl (DPPH) assay | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05. Kumutharanjan - 2016.pdf | 239.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.