Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajharan, A. | - |
| dc.contributor.author | Laasim, M.L. | - |
| dc.contributor.author | Babeitha, B. | - |
| dc.contributor.author | Murali, V. | - |
| dc.contributor.author | Chandrakumar, S.T.S. | - |
| dc.date.accessioned | 2021-03-06T06:18:26Z | - |
| dc.date.accessioned | 2022-09-17T06:20:32Z | - |
| dc.date.available | 2021-03-06T06:18:26Z | - |
| dc.date.available | 2022-09-17T06:20:32Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 3rd Undergraduate Research Symposium 2020 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2301 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine & Faculty of Allied Health Sciences, University of Jaffna | en_US |
| dc.subject | Myopia | en_US |
| dc.subject | Secondary school students | en_US |
| dc.subject | Visual acuity | en_US |
| dc.subject | Jaffna | en_US |
| dc.title | Prevalence and associated factors of myopia among grade 10 students in the Karaveddy Education Division | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Community & Family Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.