Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2244| Title: | Hormone receptor status, her 2-neu amplification and their correlation with prognostic indices in patients with invasive ductal carcinoma of breast in Jaffna |
| Authors: | Rajendra, S. |
| Keywords: | Breast carcinoma Hormone receptors Her 2-neu amplification Prognostic indices |
| Issue Date: | 2020 |
| Publisher: | Jaffna Medical Association |
| Citation: | Jaffna Medical Journal, Vol.32, No.2, November 2020 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/2244 |
| Appears in Collections: | Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hormone.pdf | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.