Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prashanthan, K. | - |
| dc.contributor.author | Rajitha, S. | - |
| dc.contributor.author | Surenthirakumaran, R. | - |
| dc.contributor.author | Aravinthan, M. | - |
| dc.date.accessioned | 2018-08-31T06:02:37Z | - |
| dc.date.accessioned | 2022-09-17T06:19:41Z | - |
| dc.date.available | 2018-08-31T06:02:37Z | - |
| dc.date.available | 2022-09-17T06:19:41Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Proc. Undergraduate Research Symposium 2018, Faculty of Medicine, Uni.of Jaffna, pp 16 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/1763 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine,University of Jaffna. | en_US |
| dc.subject | fast food | en_US |
| dc.subject | sugar sweetened beverage | en_US |
| dc.subject | pattern of consumption | en_US |
| dc.subject | knowledge | en_US |
| dc.subject | A/L students | en_US |
| dc.subject | Jaffna | en_US |
| dc.title | Pattern of consumption of fast food and sugar sweetened beverages and the association of personal behavioural, familial factors and knowledge on health issues in the consumption of them among A/L students in Jaffna Education Division. | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Community & Family Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.