Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/1670Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shobijah, K. | - | 
| dc.contributor.author | Vasikaran, N. | - | 
| dc.contributor.author | Puvana, A. | - | 
| dc.contributor.author | Nusra, M.P.F. | - | 
| dc.contributor.author | Balasubramaniam, M. | - | 
| dc.contributor.author | Sivapalan, K. | - | 
| dc.date.accessioned | 2018-01-30T08:28:16Z | - | 
| dc.date.accessioned | 2022-09-17T06:55:44Z | - | 
| dc.date.available | 2018-01-30T08:28:16Z | - | 
| dc.date.available | 2022-09-17T06:55:44Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.citation | Indian J Physiol Pharmacol 2017; 61(4) : 333–339 | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/1670 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Association of Physiologists and Pharmacologists of India | en_US | 
| dc.subject | Peak expiratory flow rate | en_US | 
| dc.subject | Sri Lankan tamil children | en_US | 
| dc.subject | Respiratory diseases | en_US | 
| dc.title | Peak Expiratory Flow Rate of Healthy Sri Lankan Tamil Children in Jaffna District | en_US | 
| dc.type | Journal full text | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mathanki repo.pdf | 32.48 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.