Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahithya, R. | - |
dc.contributor.author | Hamzathwany, R. | - |
dc.contributor.author | Muhunthan, T. | - |
dc.contributor.author | Bruntha, R. | - |
dc.contributor.author | Birathayini, S. | - |
dc.contributor.author | Thagchana, K. | - |
dc.contributor.author | Kandeepan, K. | - |
dc.contributor.author | Balakumar, Sandrasegarampillai | - |
dc.contributor.author | Arasaratnam, Vasanthy | - |
dc.date.accessioned | 2017-05-18T09:39:10Z | - |
dc.date.accessioned | 2022-09-16T10:08:39Z | - |
dc.date.available | 2017-05-18T09:39:10Z | - |
dc.date.available | 2022-09-16T10:08:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Proceedings of Jaffna Science Association 24th Annual Sessions, 03-05 May, 2017 | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/1585 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaffna Science Association | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Anemia | en_US |
dc.subject | chronic malnutrition | en_US |
dc.subject | Anthropometry and fat percentage | en_US |
dc.title | Nutritional status and associated factors of resettled children under-five years of age in Iyakkachchi, Kilinochchi | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.