Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/1374Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shobijah, K. | - | 
| dc.contributor.author | Vasiharan, N. | - | 
| dc.contributor.author | Puvana, A. | - | 
| dc.contributor.author | Nusra, M.P.F. | - | 
| dc.contributor.author | Balasubramaniam, M. | - | 
| dc.contributor.author | Sivapalan, K. | - | 
| dc.date.accessioned | 2016-08-16T05:58:25Z | - | 
| dc.date.accessioned | 2022-09-17T06:55:43Z | - | 
| dc.date.available | 2016-08-16T05:58:25Z | - | 
| dc.date.available | 2022-09-17T06:55:43Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.citation | Annual Academic Sessions-2016 | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/1374 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Medical Association | en_US | 
| dc.subject | Peak expiratory flow rate | en_US | 
| dc.subject | Normogram | en_US | 
| dc.title | A Normogram for peak expiratory flow rate (PEFR) of Sri Lankan Tamil children in Jaffna district | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Mathanki.pdf | 516.17 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.