|
Repository:The Medical Faculty -UOJ >
Browsing by Title
Showing results 1730 to 1749 of 2087
Year | Title | Type | Author(s) | 2014 | A Randomized Control Trial of Single Dose versus 24 Hours IV Antibiotic Prophylaxis in Caesarean Delivery - an attempt to reduce antibiotic use. | Research abstract | Vathana, M.; Muhunthan, K. |
2013 | A rare cause of acute abdomen:torsion of a second spleen | Case report | Gobishangar, S.; Raviraj, S. |
2019 | Reactivation of latent tuberculosis associated with methotrexate therapy: A Case Report | Case report | Muraleetharan, Abiramy; Pirasath, S.; Kumanan, T.; Selvaratnam, G.; Sujanitha, Vathulan |
2019 | Reassessment of the prevalence of soil-transmitted helminth infections in Sri Lanka to enable a more focused control programme: a cross-sectional national school survey with spatial modelling | Journal full text | Ediriweera, Dileepa Senajith; Gunawardena, Sharmini; Gunawardena, Nipul Kithsiri; Devika, Iddawela; Kannathasan, S.; Murugananthan, Arumugam; Yahathugoda, Channa; Pathmeswaran, Arunasalam; Diggle, Peter John; de Silva, Nilanthi |
2013 | Rebuilding community resilience in a post-war context: developing insight and recommendations - a qualitative study in Northern Sri Lanka | Journal full text | Somasundaram, Daya; Sivayogan, S. |
2013 | Recent disasters in sri lanka: Lessons learned | Journal abstract | Somasundaram, Daya |
2020 | Receptor status of invasive ductal carcinoma of breast and its correlation with prognostic factors: a retrospective study | Research abstract | Shelton, J.; Rajendra, S. |
2017 | Recurrent Monoarthritis: a rare presentation of hairy cell leukemia | Journal full text | Antonette Perera, Irushna; Kumanan, T.; Pratheepan, Joseph Gunanathan; Sooriyakumar, T. |
2016 | Reference values for blood pressure of healthy Sri Lankan Tamil children in Jaffna District | Research abstract(Poster) | Vasikaran, N.; Puvana, A.; Shobijah, K.; Balasubramaniam, M.; Nusra, M.P.F.; Sivapalan, K. |
2018 | Reference values for blood pressure of healthy Sri Lankan Tamil children in the Jaffna district | Journal full text | Sooriyakanthan, M.; Vasikaran, N.; Puvana, A.; Shobijah, K.; Nusra, M.P.F.; Sivapalan, K. |
1997 | Reforms in medical education-an action plan | Conference paper | Parameswaran, S.V. |
1989 | Re-infestation of intestinal nematodes in a peri-urban population | Journal full text | Nageswaran, C.; Sivarajah, N. |
2018 | Relationship berween learning styles and academic performance among Grade 11 students of Jaffna Educational Zone | Research abstract | Brintha, S.; Jenosha, I.; Coonghe, PAD; Kannathasan, S.; Kumar, R. |
2013 | Relationship between anthropometric indicators and blood pressure levels among adults in Jaffna district | Research abstract | Sivarathy, A.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2014 | Relationship between anthropometric indicators and fasting blood glucose among bank officers in Jaffna municipality area | Research abstract | Vithuran, S.; Sivarathy, A.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy; Ketheeswary, Nithiyanantharajah |
2018 | Relationship between anthropometric measurements and duty pattern of married Tamil nursing officers working at Teaching Hospital, Jaffna | Research abstract(Poster) | Sasrubi, S.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2018 | The relationship between sources of stress and perceived level of stress among first year medical students of the Faculty of Medicine, University of Jaffna | Research abstract | Herath, H.J. M. Y. N.; Herath, B.N.; Coonghe, PAD; Mayorathan, U.; Kumar, R. |
2013 | Relationship between the performance in common examinations at school level and 1st examination for medical degrees at faculty of medicine,university of Jaffna | Research abstract | Tishanthan, P.; Abalaayan, S.; Shivaganesh, S.; Arasaratnam, Vasanthy |
2016 | Relationship between Umbilical Cord and Anthropometric Measurements of term Newborns : a preliminary study | Conference paper | Niranjan, R.; Coonghe, PAD; Muhunthan, K.; Udhayakumar, S. |
2014 | Remote sensing applied to the analysis of spatial and temporal patterns of dengue incidence based on ecological and socio-economic and demographicfactors in Sri Lanka | Conference paper | Anno, Sumiko; Imaoka, Keiji; Tadono, Takeo; Igarashi, Tamotsu; Sivaganesh, S.; Kannathasan, S.; Kumaran, Vaithehi; Noble Surendran, Sinnathamby |
Showing results 1730 to 1749 of 2087
|